The NSW Government’s Get NSW Active program provides local councils with annual funding for projects that create safe, easy, and enjoyable walking and bike riding trips.
Each year, NSW local councils apply for funding for development and delivery of walking and bike riding projects.
Note that BIKEast have started a BIKEast Eco-Travel to School grant to enable more facilities to encourage cycling to School.
Last updated 4 August 2024
2024/2025
Council | Work | Project | Amount | Status |
---|---|---|---|---|
Woollahra | Construction | Shared zone on Albemarle Lane | $128,701 | ⭕ Not started |
Bayside | Design | Traffic signals at West Botany and Spring Streets | $150,000 | ⭕ Not started |
Randwick | Construction | School crossings at Matraville Boys, St Andrews Primary and Maroubra Bay Public | $263,396 | ⭕ Not started |
Randwick | Construction | North-South shared path through Paine Reserve | $231,000 | ⭕ Not started |
Randwick | Design (redesign) | Kingsford to Centennial Park Cycleway Stage 3 (Barker St to Anzac Parade) | $411,700 | ⭕ Not started |
Waverley | Construction | Bondi Beach Safe Routes to School (Gould St, Blair St / Mitchell St) | $792,000 | ⭕ Not started |
Waverley | Design | Adelaide St and Grafton St (crossing and shared path to new lock-up bike parking cage | $100,000 | ⭕ Not started |
City of Sydney | Construction | Philip Street - College St connection (linking King St and College St cycleways) | $100,000 | ⭕ Not started |
2023/2024
2022/2023
Council | Work | Project | Amount | Status (as at mid 2024) |
---|---|---|---|---|
Bayside | Construction | A safety upgrade of a section of the Cook Park cycleway is proposed at the location of the Emmaline Streetcar Park at Ramsgate Beach. | $91,200 | |
Bayside | Construction | Sandringham Sea Wall Shared Path (Vanston Pd to Primrose Ave) seeking NSW Government funding of $900,000 proposes to reconstruct and considerably widen the Sandringham sea wall 'cycleway' from 2.1m to 5m. | $900,000 | |
Bayside | Design | This project seeks to investigate the feasibility, and furthermore develop a concept design of a public access pathway on land that sits adjacent to the T8 rail corridor (between Bexley and Wolli Creek). | $320,000 | ✅Completed |
Sydney | Construction | A two-way bicycle path (physically separated cycleway) along the western side of Bridge Street, Erskineville, between Ashmore Street and Swanson Street. | $454,222 | ✅Completed |
Sydney | Design | Central Station to Sydney City Bike Network Link: Elizabeth St separated cycleway between Central Station and Campbell St and Castlereagh St cycleways. | $600,000 | ✅Completed |
Sydney | Construction | A two-way bicycle path (physically separated cycleway) along the northern side of Henderson Road, South Eveleigh, between Sydney Lane and Davy Road and Mitchell Road. | $1,528,000 | ✅Completed |
Sydney | Construction | Two-way bike path on Kelly and Mary Ann Streets that provides physical separation for people riding from motor vehicles. | $3,200,000 | ✅Completed |
Sydney | Design | Connect King St cycleway at Phillip St with shared path through Queens Square and separated cycleway along Macquarie St and Prince Albert Rd to College St cycleway. | $600,000 | ✅ Completed - passed council |
Sydney | Construction | New two-way physically separated cycleway on Liverpool Street between Liverpool St and Oxford Street and College St. | $3,724,472 | 🔜 In Progress |
Sydney | Design | O’Dea Avenue cycleway between Bourke St cycleway and S Dowling to Randwick. | $600,000 | ✅Completed |
Sydney | Construction | New permanent physically separated cycleway on Oxford Street between Flinders Street and College Street. | $3,724,472 | 🔜 In Progress |
Sydney | Design | Quietway on Primrose Ave between Gardeners Rd and Epsom Rd. | $600,000 | ✅Completed |
Sydney | Design | Surry Hills to Central cycleway network connection between Chalmers St and Bourke St cycleways and Eastern Suburbs. | $600,000 | ✅Completed |
Sydney | Design | Two-way bike path on Ultimo Rd and Campbell St that physically separate people riding from motor vehicles. Includes a connection on Harris St between Mary Ann St and Ultimo Rd as result of UTS use of Omnibus Lane. | $600,000 | ✅Completed |
Sydney | Construction | The Green Square to Ashmore Connector project is located within the Green Square Urban Renewal Area and connects Geddes Avenue to Bowden Street. Only the section between Bowden Street and O’Riordan Street is the subject of this funding submission. | $399,648 | ✅Completed |
Randwick | Design | Anzac Parade. A critical section of active transport infrastructure that will drastically increase the efficiency and safety of bicycle travel within the Maroubra electorate | $396,000 | 🔜 In Progress |
Randwick | Design | A separated cycleway will provide a safe direct route between Kingsford (intersection of Anzac Parade & Sturt St), and South Coogee (Intersection of Malabar Rd & Bundock St). | $474,580 | ✅Completed - passed council |
Randwick | Design | Develop an Active Transport Plan | $140,000 | ✅Completed |
Randwick | Design | The route will create a safe efficient cycle route from Randwick Light Rail Terminus to Coogee Beach via UNSW. | $776,000 | 🔜 In Progress |
2021/2022
n/a due to you know what – only pop up cycleways (no infrastructure)
High St pop-up cycleway opened!
City of Sydney creating pop-up cycleways in Sydney
2020/2021
Council | Work | Project | Status (as at mid 2024) |
---|---|---|---|
Bayside | Construction | Bayside Council proposes to construct a network of 1200m of shared pedestrian / cyclepaths ( 2.5m Wide ) along the southern side of Wentworth Avenue between Bay Street and Baker Street Pagewood including sections along both sides of Page Street. | ✅Completed |
Sydney | The project improves access and safety for people walking and riding at the intersection of Lang Road and Driver Avenue, part of the Co-designed Bicycle Network Blueprint and providing access to two high schools and a strategic centre. | ||
Sydney | Construction | The City of Sydney proposes the construction of a separated cycleway with a width of 3.0m and total length of approximately 740m along the western side of Pitt Street between King Street and Alfred Street in the City Centre. | ✅Completed |
Waverley | Construction | shared used path with a total width of 2.5 metres and total length of 260 metres along the western side of Arden Street from Macpherson Street to Varna Street for access to/from Clovelly Public School. | |
Waverley | Construction | Waverley Council proposes Paul Street Bike route including new signalised bike / pedestrian crossing, with shared path, ramps and plantings to separate bike /pedestrian use. | |
Waverley | Construction | The construction of new, separated, bi-directional bicycle and pedestrian paths along the southern edge of Queens Park adjacent to Darley Road, Randwick. | ✅Completed 2023 |
Waverley | Construction | Secure Bicycle Shed to be located beneath Syd Einfeld Drive on land currently leased to Wilson Parking and owned by TfNSW. Bike Shed to service Bondi Junction Interchange. | ✅Completed Aug 2024 |
2019/2020
Council | Work | Project | Status (as at mid 2024) |
---|---|---|---|
Sydney | Construction | Construction of a separated bi-directional cycleway along Chalmers Street, between Prince Alfred Park and the intersection with Devonshire Street and Randle Street, to service the high and growing number of people riding | ✅Completed |
Sydney | Construction | Construction of a separated bi-directional east/west cycleway on Lawson Street and Lawson Square between Little Eveleigh Street and Wells Street | ✅Completed |
Sydney | Construction | Construction of a bi-directional separated path along Liverpool Street, linking Sussex Street with Harbour Street, Sydney | ✅Completed |
Sydney | Construction | Construction of a separated cycleway along Saunders Street and Miller Street Pyrmont, from the intersection of Bank Street to Harris Street | ✅Completed |
Waverley | Construction | Construction of a cycle path along Spring St and Denison Road, Bondi Junction | ✅Completed |
Waverley | Business case | Completion of a final business case for the Eastern Suburbs Cycleway | ✅Completed |
Waverley | Construction | Construction of Stage 3 of the Spring Street component of the Eastern Suburbs Cycleway between Newland St and | ✅Completed |
Waverley | Design | Strategic and Concept designs for the Paddington Gates section of the Eastern Suburbs Cycleway | ✅Completed - may be affected by current planning of Oxford St West streetscape and public activation |
Woollahra | Design & Construction | Design and construction of a shared path cycleway on the western side of Ocean Street between High Street and the bus ramp entries for Edgecliff Station | |
Woollahra | 2.4 kilometre shared path connecting with the existing on-road cycling facilities in Norwich Road, RoseBay and William Street, Double Bay | ||
Woollahra | Construction | Install missing pedestrian marked foot crossing along north east approach of intersection of Old South Head Road, Liverpool Street and Albermarle Avenue, Rose Bay |